ICC World Cup 2023 Semi-Final: India beat New Zealand by 70 runs to enter ICC ODI WC Finals. Winning the toss, India elected to bat first and scored a massive total of 397 runs in 50 overs.
India’s top order batsmen Shubman Gill (80 runs), Virat Kohli (117 Runs) and Shreyas Iyer (105 Runs) helped India to post a commanding total in the first ICC World Cup 2023 Semi-Final match against New Zealand.
Chasing the target, New Zealand also batted well as Daryl Mitchell (134 Runs) and Kane Williamson (69 Runs) scored some good runs in the chase. But Indian bowler Mohammad Shami was on fire with his bowling. He claimed 7 wickets in the way of creating the World record for claiming fastest 50 wickets in the history of ICC World Cup Tournaments.
New Zealand bowler Tim Southee was the only bowler for his team to claim 3 wickets along with Trent Boult took 1 wicket. Kane Williamson and Daryl Mitchell partnership of 181 runs were the only threatening moments for India’s win. But once this partnership got broke, India sailed its win in an easy manner.
Though Glenn Philips and Daryl Mitchell tried to keep the momentum with their partnership of 75 runs, Indian bowlers were more dominant in their way of winning trails. From Indian side, Virat Kohli and Shreyas Iyer partnership of 163 runs played a major role in building a massive score card.
India now reach the ICC World Cup 2023 Finals which will be played on 19th Nov, 2023.
The second Semi-Finals of the 2023 ICC World Cup will be played between Australia and South Africa today at Eden Gardens, Kolkata. The winners in this match will face India in the finals.
List Of Records Created By India During 1st Semi-Final Of World Cup 2023
- India has won 10 ODIs in a row for the first time in history.
- Shami becomes the first Indian to take a five-wicket haul in ICC knockouts.
- India’s total of 397-4 against New Zealand in Mumbai on Wednesday is the highest by any team in an ICC knockout match.
- Shreyas Iyer now holds the record for hitting the maximum number of sixes in an ODI World Cup innings for India.
- Rohit is the fastest batter to score 1500 runs in ODI World Cup history.
- Rohit Sharma becomes the first Indian captain in ODI World Cup history to win 10 matches in a single edition.
Here is the list of Matches Played and the Results of the entire ICC World Cup 2023 Tournament
Match No. | Match Day & Date | Time (IST) | Matches | Venue | Result | |
---|---|---|---|---|---|---|
Match 1 | Thursday, 5 October, 2023 | 2:00 PM | England vs New Zealand | Narendra Modi Stadium, Ahmedabad | New Zealand Won By 9 Wickets | |
Match 2 | Friday, 6 October, 2023 | 2:00 PM | Pakistan vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad | Pakistan Won By 81 Runs | |
Match 3 | Saturday, 7 October, 2023 | 10:30 AM | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh Won By 6 Wickets | |
Match 4 | Saturday, 7 October, 2023 | 2:00 PM | South Africa vs Sri Lanka | Arun Jaitley Stadium, Delhi | SA Won By 102 Runs | |
Match 5 | Sunday, 8 October, 2023 | 2:00 PM | India vs Australia | MA Chidambaram Stadium, Chennai | India Won By 6 Wickets | |
Match 6 | Monday, 9 October, 2023 | 2:00 PM | New Zealand vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad | New Zealand Won By 99 Runs | |
Match 7 | Tuesday, 10 October, 2023 | 10:30 AM | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | England Won By 137 Runs | |
Match 8 | Tuesday, 10 October, 2023 | 2:00 PM | Pakistan vs Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | Pakistan Won By 6 Wickets | |
Match 9 | Wednesday, 11 October, 2023 | 2:00 PM | India vs Afghanistan | Arun Jaitley Stadium, Delhi | India Won By 8 Wickets | |
Match 10 | Thursday, 12 October, 2023 | 2:00 PM | Australia vs South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | SA Won By 134 Runs | |
Match 11 | Friday, 13 October, 2023 | 2:00 PM | New Zealand vs Bangladesh | MA Chidambaram Stadium, Chennai | NZ Won By 8 Wickets | |
Match 12 | Saturday, 14 October, 2023 | 2:00 PM | India vs Pakistan | Narendra Modi Stadium, Ahmedabad | India Won By 7 Wickets | |
Match 13 | Sunday, 15 October, 2023 | 2:00 PM | England vs Afghanistan | Arun Jaitley Stadium, Delhi | Afghanistan Won By 69 Runs | |
Match 14 | Monday, 16 October, 2023 | 2:00 PM | Australia vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Australia Won By 5 Wickets | |
Match 15 | Tuesday, 17 October, 2023 | 2:00 PM | South Africa vs Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands Won By 38 Runs | |
Match 16 | Wednesday, 18 October, 2023 | 2:00 PM | New Zealand vs Afghanistan | MA Chidambaram Stadium, Chennai | NZ Won By 149 Runs | |
Match 17 | Thursday, 19 October, 2023 | 2:00 PM | India vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | India Won By 7 Wickets | |
Match 18 | Friday, 20 October, 2023 | 2:00 PM | Australia vs Pakistan | M.Chinnaswamy Stadium, Bengaluru | Australia Won By 62 Runs | |
Match 19 | Saturday, 21 October, 2023 | 10:30 AM | Netherlands vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Sri Lanka Won By 5 Wickets | |
Match 20 | Saturday, 21 October, 2023 | 2:00 PM | England vs South Africa | Wankhede Stadium, Mumbai | SA Won By 229 Runs | |
Match 21 | Sunday, 22 October, 2023 | 2:00 PM | India vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | India Won By 4 Wickets | |
Match 22 | Monday, 23 October, 2023 | 2:00 PM | Pakistan vs Afghanistan | MA Chidambaram Stadium, Chennai | Afghanistan Won By 8 Wickets | |
Match 23 | Tuesday, 24 October, 2023 | 2:00 PM | South Africa vs Bangladesh | Wankhede Stadium, Mumbai | SA Won By 149 Runs | |
Match 24 | Wednesday, 25 October, 2023 | 2:00 PM | Australia vs Netherlands | Arun Jaitley Stadium, Delhi | Australia Won By 309 Runs | |
Match 25 | Thursday, 26 October, 2023 | 2:00 PM | England vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru | SL Won By 8 Wickets | |
Match 26 | Friday, 27 October, 2023 | 2:00 PM | Pakistan vs South Africa | MA Chidambaram Stadium, Chennai | SA Won By 1 Wicket | |
Match 27 | Saturday, 28 October, 2023 | 10:30 AM | Australia vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | Aus Won By 5 Runs | |
Match 28 | Saturday, 28 October, 2023 | 2:00 PM | Netherlands vs Bangladesh | Eden Gardens, Kolkata | Netherlands Won By 87 Runs | |
Match 29 | Sunday, 29 October, 2023 | 2:00 PM | India vs England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | India Won By 100 Runs | |
Match 30 | Monday, 30 October, 2023 | 2:00 PM | Afghanistan vs Sri Lanka | Maharashtra Cricket Association Stadium, Pune | Afg Won By 7 Wickets | |
Match 31 | Tuesday, 31 October, 2023 | 2:00 PM | Pakistan vs Bangladesh | Eden Gardens, Kolkata | Pakistan Won By 7 Wickets | |
Match 32 | Wednesday, 1 November, 2023 | 2:00 PM | New Zealand vs South Africa | Maharashtra Cricket Association Stadium, Pune | SA Won By 190 Runs | |
Match 33 | Thursday, 2 November, 2023 | 2:00 PM | India vs Sri Lanka | Wankhede Stadium, Mumbai | India Won By 302 Runs | |
Match 34 | Friday, 3 November, 2023 | 2:00 PM | Netherlands vs Afghanistan | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Afghanistan Won By 7 Wickets | |
Match 35 | Saturday, 4 November, 2023 | 10:30 AM | New Zealand vs Pakistan | M.Chinnaswamy Stadium, Bengaluru | Pakistan Won By 21 Runs | |
Match 36 | Saturday, 4 November, 2023 | 2:00 PM | England vs Australia | Narendra Modi Stadium, Ahmedabad | Australia Won By 33 Runs | |
Match 37 | Sunday, 5 November, 2023 | 2:00 PM | India vs South Africa | Eden Gardens, Kolkata | India Won By 243 Runs | |
Match 38 | Monday, 6 November, 2023 | 2:00 PM | Bangladesh vs Sri Lanka | Arun Jaitley Stadium, Delhi | Bangladesh Won By 3 Wickets | |
Match 39 | Tuesday, 7 November, 2023 | 2:00 PM | Australia vs Afghanistan | Wankhede Stadium, Mumbai | Australia Won By 3 Wickets | |
Match 40 | Wednesday, 8 November, 2023 | 2:00 PM | England vs Netherlands | Maharashtra Cricket Association Stadium, Pune | England Won By 160 Runs | |
Match 41 | Thursday, 9 November, 2023 | 2:00 PM | New Zealand vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru | New Zealand Won By 5 Wickets | |
Match 42 | Friday, 10 November, 2023 | 2:00 PM | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad | SA Won By 5 Wickets | |
Match 43 | Saturday, 11 November, 2023 | 10:30 AM | Australia vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | Australia Won By 8 Wickets | |
Match 44 | Saturday, 11 November, 2023 | 2:00 PM | England vs Pakistan | Eden Gardens, Kolkata | England Won By 93 Runs | |
Match 45 | Sunday, 12 November, 2023 | 2:00 PM | India vs Netherlands | M.Chinnaswamy Stadium, Bengaluru | India Won By 160 Runs | |
1st Semi-Final | Wednesday, 15 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Wankhede Stadium, Mumbai | India Won By 70 Runs | |
2nd Semi-Final | Thursday, 16 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Eden Gardens, Kolkata | Australia Won By 3 Wickets | |
Final | Sunday, 19 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Narendra Modi Stadium, Ahmedabad | Australia Won By 6 Wickets |
Here is the final points tally of the ICC World Cup 2023
SPOT | TEAM | MATCHES | WON | LOST | NRR | PTS | ||||
1 | India | 9 | 9 | 0 | 2.57 | 18 | ||||
2 | South Africa | 9 | 6 | 2 | 1.38 | 12 | ||||
4 | Australia | 9 | 7 | 2 | 0.84 | 14 | ||||
3 | New Zealand | 9 | 5 | 4 | 0.74 | 10 | ||||
5 | Pakistan | 9 | 4 | 5 | -0.20 | 8 | ||||
6 | Afghanistan | 9 | 4 | 4 | -0.34 | 8 | ||||
7 | England | 9 | 3 | 6 | -0.57 | 6 | ||||
8 | Bangladesh | 9 | 2 | 7 | -1.09 | 4 | ||||
9 | Sri Lanka | 9 | 2 | 7 | -1.42 | 4 | ||||
10 | Netherlands | 9 | 2 | 7 | -1.83 | 4 |