Cricket fans across the world will be able to experience and engage with the game like never before through new digital activities by placing them at the centre of the ICC Men’s Cricket World Cup 2023.
ICC Men’s Cricket World Cup 2023 is hosted across 10 world-class venues in India. Fans will get match highlights, breaking team news and the best viral videos delivered through the ICC’s new broadcast channels on WhatsApp and Instagram along with the first time ICC Website and App.
ICC Head of Digital, Finn Bradshaw said
The ICC’s digital offering for the ICC Men’s Cricket World Cup will be bigger and better than ever before. Years of planning have culminated in an array of experiences tailored for people across the world. We can’t wait to bring hundreds of millions of fans closer than they’ve ever been to a cricket event before.
The ICC Men’s Cricket World Cup 2023 started in the world’s biggest cricket stadium, the Narendra Modi Stadium in Ahmedabad, on October 5 as defending champions England took on 2019 runners-up New Zealand.
The following teams will be going head to head in the ongoing ICC Men’s Cricket World Cup 2023 tournament.
- Australia
- England
- Pakistan
- India
- Bangladesh
- Sri Lanka
- Afghanistan
- New Zealand
- South Africa
- Netherlands
Here is the ICC Men’s Cricket World Cup 2023 tournament matches schedule:
Match No. | Match Day & Date | Time (IST) | Matches | Venue | Result | |
---|---|---|---|---|---|---|
Match 1 | Thursday, 5 October, 2023 | 2:00 PM | England vs New Zealand | Narendra Modi Stadium, Ahmedabad | New Zealand Won By 9 Wickets | |
Match 2 | Friday, 6 October, 2023 | 2:00 PM | Pakistan vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad | Pakistan Won By 81 Runs | |
Match 3 | Saturday, 7 October, 2023 | 10:30 AM | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh Won By 6 Wickets | |
Match 4 | Saturday, 7 October, 2023 | 2:00 PM | South Africa vs Sri Lanka | Arun Jaitley Stadium, Delhi | SA Won By 102 Runs | |
Match 5 | Sunday, 8 October, 2023 | 2:00 PM | India vs Australia | MA Chidambaram Stadium, Chennai | India Won By 6 Wickets | |
Match 6 | Monday, 9 October, 2023 | 2:00 PM | New Zealand vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad | New Zealand Won By 99 Runs | |
Match 7 | Tuesday, 10 October, 2023 | 10:30 AM | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | England Won By 137 Runs | |
Match 8 | Tuesday, 10 October, 2023 | 2:00 PM | Pakistan vs Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | Pakistan Won By 6 Wickets | |
Match 9 | Wednesday, 11 October, 2023 | 2:00 PM | India vs Afghanistan | Arun Jaitley Stadium, Delhi | India Won By 8 Wickets | |
Match 10 | Thursday, 12 October, 2023 | 2:00 PM | Australia vs South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | SA Won By 134 Runs | |
Match 11 | Friday, 13 October, 2023 | 2:00 PM | New Zealand vs Bangladesh | MA Chidambaram Stadium, Chennai | NZ Won By 8 Wickets | |
Match 12 | Saturday, 14 October, 2023 | 2:00 PM | India vs Pakistan | Narendra Modi Stadium, Ahmedabad | India Won By 7 Wickets | |
Match 13 | Sunday, 15 October, 2023 | 2:00 PM | England vs Afghanistan | Arun Jaitley Stadium, Delhi | Afghanistan Won By 69 Runs | |
Match 14 | Monday, 16 October, 2023 | 2:00 PM | Australia vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Australia Won By 5 Wickets | |
Match 15 | Tuesday, 17 October, 2023 | 2:00 PM | South Africa vs Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands Won By 38 Runs | |
Match 16 | Wednesday, 18 October, 2023 | 2:00 PM | New Zealand vs Afghanistan | MA Chidambaram Stadium, Chennai | NZ Won By 149 Runs | |
Match 17 | Thursday, 19 October, 2023 | 2:00 PM | India vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | India Won By 7 Wickets | |
Match 18 | Friday, 20 October, 2023 | 2:00 PM | Australia vs Pakistan | M.Chinnaswamy Stadium, Bengaluru | Australia Won By 62 Runs | |
Match 19 | Saturday, 21 October, 2023 | 10:30 AM | Netherlands vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Sri Lanka Won By 5 Wickets | |
Match 20 | Saturday, 21 October, 2023 | 2:00 PM | England vs South Africa | Wankhede Stadium, Mumbai | SA Won By 229 Runs | |
Match 21 | Sunday, 22 October, 2023 | 2:00 PM | India vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | India Won By 4 Wickets | |
Match 22 | Monday, 23 October, 2023 | 2:00 PM | Pakistan vs Afghanistan | MA Chidambaram Stadium, Chennai | Afghanistan Won By 8 Wickets | |
Match 23 | Tuesday, 24 October, 2023 | 2:00 PM | South Africa vs Bangladesh | Wankhede Stadium, Mumbai | SA Won By 149 Runs | |
Match 24 | Wednesday, 25 October, 2023 | 2:00 PM | Australia vs Netherlands | Arun Jaitley Stadium, Delhi | Australia Won By 309 Runs | |
Match 25 | Thursday, 26 October, 2023 | 2:00 PM | England vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru | SL Won By 8 Wickets | |
Match 26 | Friday, 27 October, 2023 | 2:00 PM | Pakistan vs South Africa | MA Chidambaram Stadium, Chennai | SA Won By 1 Wicket | |
Match 27 | Saturday, 28 October, 2023 | 10:30 AM | Australia vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | Aus Won By 5 Runs | |
Match 28 | Saturday, 28 October, 2023 | 2:00 PM | Netherlands vs Bangladesh | Eden Gardens, Kolkata | Netherlands Won By 87 Runs | |
Match 29 | Sunday, 29 October, 2023 | 2:00 PM | India vs England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | India Won By 100 Runs | |
Match 30 | Monday, 30 October, 2023 | 2:00 PM | Afghanistan vs Sri Lanka | Maharashtra Cricket Association Stadium, Pune | Afg Won By 7 Wickets | |
Match 31 | Tuesday, 31 October, 2023 | 2:00 PM | Pakistan vs Bangladesh | Eden Gardens, Kolkata | Pakistan Won By 7 Wickets | |
Match 32 | Wednesday, 1 November, 2023 | 2:00 PM | New Zealand vs South Africa | Maharashtra Cricket Association Stadium, Pune | SA Won By 190 Runs | |
Match 33 | Thursday, 2 November, 2023 | 2:00 PM | India vs Sri Lanka | Wankhede Stadium, Mumbai | India Won By 302 Runs | |
Match 34 | Friday, 3 November, 2023 | 2:00 PM | Netherlands vs Afghanistan | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Afghanistan Won By 7 Wickets | |
Match 35 | Saturday, 4 November, 2023 | 10:30 AM | New Zealand vs Pakistan | M.Chinnaswamy Stadium, Bengaluru | Pakistan Won By 21 Runs | |
Match 36 | Saturday, 4 November, 2023 | 2:00 PM | England vs Australia | Narendra Modi Stadium, Ahmedabad | Australia Won By 33 Runs | |
Match 37 | Sunday, 5 November, 2023 | 2:00 PM | India vs South Africa | Eden Gardens, Kolkata | India Won By 243 Runs | |
Match 38 | Monday, 6 November, 2023 | 2:00 PM | Bangladesh vs Sri Lanka | Arun Jaitley Stadium, Delhi | Bangladesh Won By 3 Wickets | |
Match 39 | Tuesday, 7 November, 2023 | 2:00 PM | Australia vs Afghanistan | Wankhede Stadium, Mumbai | Australia Won By 3 Wickets | |
Match 40 | Wednesday, 8 November, 2023 | 2:00 PM | England vs Netherlands | Maharashtra Cricket Association Stadium, Pune | England Won By 160 Runs | |
Match 41 | Thursday, 9 November, 2023 | 2:00 PM | New Zealand vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru | New Zealand Won By 5 Wickets | |
Match 42 | Friday, 10 November, 2023 | 2:00 PM | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad | SA Won By 5 Wickets | |
Match 43 | Saturday, 11 November, 2023 | 10:30 AM | Australia vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | Australia Won By 8 Wickets | |
Match 44 | Saturday, 11 November, 2023 | 2:00 PM | England vs Pakistan | Eden Gardens, Kolkata | England Won By 93 Runs | |
Match 45 | Sunday, 12 November, 2023 | 2:00 PM | India vs Netherlands | M.Chinnaswamy Stadium, Bengaluru | India Won By 160 Runs | |
1st Semi-Final | Wednesday, 15 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Wankhede Stadium, Mumbai | India Won By 70 Runs | |
2nd Semi-Final | Thursday, 16 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Eden Gardens, Kolkata | Australia Won By 3 Wickets | |
Final | Sunday, 19 November, 2023 | 2:00 PM | T.B.C. vs T.B.C. | Narendra Modi Stadium, Ahmedabad | Australia Won By 6 Wickets |
Here is the ICC Men’s Cricket World Cup 2023 Points Table
SPOT | TEAM | MATCHES | WON | LOST | NRR | PTS | ||||
1 | India | 9 | 9 | 0 | 2.57 | 18 | ||||
2 | South Africa | 9 | 6 | 2 | 1.38 | 12 | ||||
4 | Australia | 9 | 7 | 2 | 0.84 | 14 | ||||
3 | New Zealand | 9 | 5 | 4 | 0.74 | 10 | ||||
5 | Pakistan | 9 | 4 | 5 | -0.20 | 8 | ||||
6 | Afghanistan | 9 | 4 | 4 | -0.34 | 8 | ||||
7 | England | 9 | 3 | 6 | -0.57 | 6 | ||||
8 | Bangladesh | 9 | 2 | 7 | -1.09 | 4 | ||||
9 | Sri Lanka | 9 | 2 | 7 | -1.42 | 4 | ||||
10 | Netherlands | 9 | 2 | 7 | -1.83 | 4 |